✍ {autor} · 📅 26 دی 1396 · 🌐 aembearings.ir
ردیف | پارامترهای تست | روش آزمون | نتایج |
01 | Thickener Type | Lithium | |
02 | NLGI Classification | 3 | |
03 | Texture | Smooth | |
04 | Colour | Visual | Pale Light Yellow |
05 | Drop Point º C | ASTM D 566 | 196 |
06 | Service Temperature | – 30 to 120 C- 22 to 250 F | |
07 | Base Oil Viscosity @ 100 º C | ASTM D 445 | 12 |
08 | Flash Point of Base Oil º C | ASTM D 92 | 235 |
09 | Worked Penetration @ 25 º C 60 X | ASTM D 217 | 233 |
10 | Working Stability 60/100000 X | ASTM D 217 | – |
11 | Copper Corrosion 24hrs 100 º C | ASTM D 4048 | Negative |
12 | Free Acidity (Oleic) by mass | ASTM D 128 | NIL |
13 | Free Alkali as Ca (OH2) % by mass | ASTM D 12 | 0.0051 |
14 | Leakage and Deposit Forming Tendencies (Wheel Bearing Test) Leakage in gms. Depositions on racer roller Evidence of abnormal changes in consistency / Structure | ASTM D 1263 | Pass |
15 | Heat Stability | IS: 1448F 189 | 2.15 |
16 | Water Content % by Mass | ASTM D 95 | Nil |
17 | Resistance to water washes out at C % by mass | ASTM D 1264 | 7.80 |
18 | Roll Stability Test Penetration change % after 2 Hrs | ASTM D 1831 | 3.10 |
منبع: {link}