خبرها
AEM Bearings » خبرها » لیست واترپمپ ها WR
شماره بلبرینگ در برند های مختلف | اندازه ها همه به میلی متر است | |||||||||||
ACCOR | NSK | FAG | KOYO | D | H | A | AH | d | d1 | d2 | B | C |
WR1630079 | 30 | 28 | 79 | 14 | 16 | 12 | 34.5 | |||||
WR1630083 | 30 | 28 | 82.7 | 17.7 | 16 | 12 | 34.5 | |||||
WR1630084 | 30 | 30 | 84 | 15.918 | 12 | 36.3 | ||||||
WR1630085-1 | 30 | 30 | 85 | 17 | 15.918 | 12 | 12.038 | |||||
WR1630085 | 30 | 30 | 85 | 17 | 15.918 | 12.038 | 36 | |||||
WR1630087C-2 | 30 | 38.8 | 86.5 | 13.5 | 15.918 | 12 | 32.7 | |||||
WR1630087C | 30 | 38.8 | 86.5 | 13.5 | 15.918 | 12 | 32.7 | |||||
WR1630091-2 | 30 | 38.89 | 90.5 | 14.81 | 15.918 | 12 | 34.5 | |||||
WR1630091 | 30 | 38.89 | 91 | 15.918 | 12 | 36 | ||||||
WR1630092 | 30 | 38.89 | 92 | 16 | ||||||||
WR1630093 | 30 | 38.9 | 93 | 15.918 | 12 | 33 | ||||||
WR1630093-1 | 30 | 38.9 | 93.6 | 15.918 | 12 | 38 | ||||||
WR1630095 | 30 | 33.38 | 95 | 15.918 | 12 | 37 | ||||||
WR1630095-1 | 30 | 30 | 95.5 | 16.5 | 15.918 | 12 | 46.5 | |||||
WR1630096 | 30 | 38.9 | 95.5 | 15.918 | ||||||||
WR1630096-2 | 30 | 38.9 | 95.8 | 15.918 | 12 | 38.5 | ||||||
WR1630096-3 | 30 | 38.9 | 96.52 | 15.918 | ||||||||
WR1630098 | 30 | 38.9 | 98 | 17 | 15.918 | |||||||
WR1630100 | 30 | 46 | 100 | 17 | 16 | 12 | 34 | |||||
WR1630101 | 30 | 38.9 | 101 | 15.918 | ||||||||
WR1630102C | 30 | 38.9 | 101.5 | 15.918 | ||||||||
WR1630102-3 | 30 | 38.89 | 101.5 | 15.918 | 12.038 | 51.65 | ||||||
WR1630102-2 | 30 | 38.9 | 102.2 | 15.918 | 12 | 37.5 | ||||||
WR1630103 | 30 | 38.89 | 103.12 | 15.918 | ||||||||
WR1630103-1 | 30 | 38.89 | 103.12 | 27.94 | 15.918 | |||||||
WR1630105-1 | 30 | 39 | 104.2 | 16.9 | 15.918 | 12 | 46.5 | |||||
WR1630105C | 30 | 38.8 | 104.5 | 16.5 | 15.918 | 12 | 48.2 | |||||
WR1230104 | 30 | 38.89 | 104.5 | 17.5 | 15.918 | 12 | 12 | 16 | 45.5 | |||
WR1230106C | 30 | 38.89 | 105.65 | 16.25 | 15.918 | 12 | 12 | 14.5 | 48.15 | |||
WR1630106-1 | 30 | 38.9 | 105.7 | 17.5 | 15.918 | 12 | 12 | 16 | 46.7 | |||
WR1630106-2 | 30 | 38.89 | 106 | 30 | 15.918 | |||||||
WR1630106 | 30 | 38.9 | 106.2 | 15.918 | 12 | 41.4 | ||||||
WR1630106-3 | 30 | 38.9 | 106.3 | 15.918 | 12 | 39.9 | ||||||
WR1630107 | 30 | 38.89 | 107 | 21.5 | 15.918 | 12 | 43 | |||||
WR1630110 | 30 | 38.9 | 109.5 | 15.918 | 12.038 | 12.038 | 14 | 51.5 | ||||
WR1630110-1 | 30 | 38.89 | 110 | 15.918 | ||||||||
WR1630115-1 | 30 | 38.9 | 115.4 | 15.918 | 12 | 46.1 | ||||||
WR1630117 | 30 | 38.89 | 116.6 | 15.918 | ||||||||
WR1630124 | 30 | 38.9 | 124 | 35 | 15.918 | 12 | 12 | 33 | 48 | |||
WR1630133 | 30 | 38.9 | 132.7 | 15.918 | ||||||||
WR1630136 | 30 | 38.9 | 135.8 | 15.918 | 12 | 61.9 | ||||||
WR1630139 | 30 | 38.89 | 139 | 23.11 | 15.918 | |||||||
WR1630148 | 30 | 38.89 | 148 | 28.48 | 15.918 | |||||||
WR1635096 | 35 | 38.9 | 96 | 15.918 | 12.038 | 12.038 | 15 | 37 | ||||
WR1635101-2 | 35 | 39 | 100.5 | 24 | 15.918 | 12 | 36 | |||||
WR1635101A-1 | 35 | 39 | 101 | 15.918 | 12 | 34.8 | ||||||
WR1635101 | W7R101B | 35 | 39 | 101 | 25 | 17.5 | 15.918 | 12 | 23.5 | 33.8 | ||
WR1835103 | 35 | 39 | 103.2 | 26.5 | 18 | 15.918 | 12 | 24.5 | 35.7 | |||
WR1635106 | 35 | 39 | 106 | 42 | 17.5 | 15.918 | 12 | 28.5 | 34.8 | |||
WR1635112 | W7R112B | 35 | 39 | 112 | 17.5 | 15.918 | 12 | 41.5 | 40.5 | |||
WR1835123 | 35 | 39 | 122.6 | 18 | 12 | 35.2 | ||||||
WR1635124 | W7R124A | 35 | 39 | 124 | 30 | 17.5 | 15.918 | 12 | 39.5 | 28.5 | ||
WR1938099 | 38.1 | 41.275 | 99 | 19.5 | 19 | 15.918 | 12 | 17.5 | 36 | |||
WR1938101 | 38.1 | 37 | 101 | 19 | 15.918 | 12 | 23.2 | 36.8 | ||||
WR1938117-2 | 38.1 | 41.3 | 117.2 | 19 | 15.918 | 48 | ||||||
WR1938117 | 38.1 | 41.3 | 117.2 | 19 | 15.918 | 47.4 | ||||||
WR1938117-1 | 38.1 | 54 | 117.2 | 19 | 15.918 | 43 | ||||||
WR1938120 | 38.1 | 54 | 120.7 | 19 | 15.918 | 38.4 | ||||||
WR1938123 | 38.1 | 54 | 123 | 19 | 15.918 | 15.918 | 13.5 | 35.5 | ||||
WR1938125 | 38.1 | 54 | 125.3 | 19 | 15.918 | 40 | ||||||
WR1938126-1 | 38.1 | 54 | 126 | 19 | 15.918 | 12 | 26.5 | 37 | ||||
WR1938126 | 38.1 | 54 | 126 | 19 | 15.918 | 15.918 | 14 | 39 | ||||
WR1938128 | 38.1 | 54 | 127.7 | 19 | 15.918 | 40 | ||||||
WR1938129 | 38.1 | 54 | 128.6 | 19 | 15.918 | 54.5 | ||||||
WR1938129-1 | 38.1 | 54 | 128.7 | 19 | 15.918 | 41.7 | ||||||
WR1938129-3 | 38.1 | 54 | 129 | 19 | 15.918 | 42.1 | ||||||
WR1938133 | 38.1 | 54 | 133 | 19 | 15.918 | 15.918 | 12 | 45 | ||||
WR1938134-1 | 38.1 | 54 | 134 | 19 | 15.918 | 47.5 | ||||||
WR1938134 | 38.1 | 54 | 134.2 | 22.4 | 19 | 15.918 | 49.7 | |||||
WR1938135-1 | 38.1 | 54 | 135 | 19 | 15.918 | 41.4 | ||||||
WR1938135 | 38.1 | 54 | 135 | 19 | 15.918 | 41 | ||||||
WR1938136-3 | 38.1 | 54 | 135 | 19 | 15.918 | 56 | ||||||
WR1938136-4 | 38.1 | 54 | 136.5 | 19 | 15.918 | 58.5 | ||||||
WR1938139 | 38.1 | 54 | 139.2 | 19 | 15.918 | 46.5 | ||||||
WR1938145 | 38.1 | 54 | 144.5 | 19 | 15.918 | 46 | ||||||
WR1938151 | 38.1 | 54 | 150.5 | 19 | 15.918 | 15.918 | 14 | 49 | ||||
WR1938154 | 38.1 | 54 | 154.4 | 19 | 15.918 | 15.918 | 9.5 | 57 | ||||
WR1938154 | 38.1 | 54 | 154.4 | 19 | 15.918 | 15.918 | 9.5 | 57 | ||||
WR1938155 | 38.1 | 54 | 155.1 | 19 | 15.918 | 59.7 | ||||||
WR1938157 | 38.1 | 54 | 156.5 | 19 | 15.918 | 15.918 | 15 | 53 | ||||
WR1938158 | 38.1 | 54 | 158.1 | 19 | 15.918 | 15.918 | 14.3 | 57 | ||||
WR1938165 | 38.1 | 54 | 165.3 | 19 | 15.918 | 70.4 | ||||||
WR1938166 | 38.1 | 54 | 166.5 | 19 | 15.918 | 64 | ||||||
WR2040105 | 40 | 42 | 105 | 20 | 15.918 | 40.5 | ||||||
WR2040112 | 40 | 44 | 111.5 | 20 | 15.918 | 41 | ||||||
WR2040151 | 40 | 50 | 151 | 20 | 16 | 44 | ||||||
WR2242111 | 42 | 46 | 110.8 | 22 | 12 | 33.8 | ||||||
WR2042115 | 42 | 46 | 115.5 | 20 | 13 | 38.5 | ||||||
WR2242136 | 42 | 56 | 138.5 | 22 | 15.918 | 52.5 | ||||||
WR2247165 | 47 | 62.5 | 165 | 22 | 17 | 55.5 | ||||||
WR2552133 | 52 | 52 | 133 | 25 | 15.92 | 50 | ||||||
WR2552138C | 52 | 56 | 138 | 25 | 15.92 | 50 | ||||||
WR2552138 | 52 | 56 | 138 | 25 | 15.92 | 50 | ||||||
WR2552138-4 | 52 | 56 | 138 | 25 | 15.92 | 50 | ||||||
WR2552140-1 | 52 | 52 | 140 | 25 | 15.92 | 47 | ||||||
WR2552143 | 52 | 56 | 143 | 25 | 15.92 | 50 | ||||||
WR2552145-1 | 52 | 52 | 145 | 25 | 15.92 | 62 | ||||||
WR2552150 | 52 | 56 | 150 | 25 | 15.92 | 57 | ||||||
WR2552153 | 52 | 56 | 153 | 25 | 15.92 | 54.5 | ||||||
WR2552155 | 52 | 70 | 155 | 25 | 15.92 | 50 | ||||||
WR2552162 | 52 | 56 | 162 | 25 | 15.92 | 59 | ||||||
WR2552163-1 | 52 | 56 | 163 | 25 | 15.92 | 50 | ||||||
WR2552163 | 52 | 56 | 163 | 25 | 15.92 | 50 | ||||||
WR2552164 | 52 | 56 | 164 | 25 | 15.92 | 64 | ||||||
WR2552165 | 52 | 56 | 165 | 25 | 15.92 | 54.5 | ||||||
WR2552208 | 52 | 56 | 208 | 25 | M14 | 15.92 | 18 | 50 | ||||
WR2555127A | 55 | 60 | 127 | 25 | 15.92 | 40.9 | ||||||
WR2555145 | 55 | 60 | 145 | 25 | 19 | 15.92 | 28.5 | 50 | ||||
WR3258133 | 58 | 52 | 133 | 32 | 15.918 | 51 | ||||||
WR3258140 | 58 | 52 | 140 | 32 | 15.918 | 51 | ||||||
WR3258152 | 58 | 62.5 | 152 | 32 | 17 | 62 | ||||||
WR3258155 | 58 | 70 | 155 | 32 | 15.918 | 51 | ||||||
WRR2552165 | 52 | 78 | 165.5 | 25 | 15.918 | 50.5 |
نظرات (1)