خبرها
AEM Bearings » خبرها » لیست قیمت بلبرینگ های ژاپنی چینی و رومان
09067/95 | NACHI | 427,000 | 51200 | NACHI | 171,000 | NJ 328M | URB | 19,470,000 | ||
12749/10 | URB | 147,000 | 51202 | NACHI | 182,000 | PB 20 | KOYO | 369,000 | ||
1315-K | KOYO | 2,805,000 | 51304 | KG | 175,000 | RLS12-ZZ | JAF | 623,000 | ||
15123/250 | URB | 207,000 | 5210 | KG | 635,000 | RMS4-2RS | KSM | 249,000 | ||
16005 | URB | 62,000 | 528946 | KG | 1,711,000 | RMS 9 | KG | 402,000 | ||
18590/20 | KOYO | 635,000 | 551Z11 | URB | 317,000 | RNU 0727 | KOYO | 317,000 | ||
21312-KW | KOYO | 3,438,000 | 557A/52A | NACHI | 1,518,000 | F 212 | KG | 545,000 | ||
2201 | KOYO | 427,000 | 5584/535 | KOYO | 3,586,000 | P 207 | KG | 251,000 | ||
22208-KM | URB | 709,000 | 598/92 | KOYO | 2,089,000 | p 213 | KG | 869,000 | ||
22213-CW | KG | 1,149,000 | 598/92 | NACHI | 2,089,000 | UC 207 | KSM | 924,000 | ||
22224-MB | URB | 7,975,000 | 598A/92 | KG | 1,125,000 | UC 208 | KSM | 1,098,000 | ||
22226-MBW | KG | 6,325,000 | 6003 | KG | 32,000 | UC 209 | KSM | 1,529,000 | ||
22309-CW | KG | 798,000 | 6004-ZZ | KG | 46,000 | UC 211 | KSM | 2,035,000 | ||
22312-MBW | KG | 2,068,000 | 6011 | KG | 181,000 | UC 213 | KSM | 3,685,000 | ||
2310 | URB | 2,079,000 | 6014-ZZ | URB | 457,000 | UC 215 | KSM | 5,335,000 | ||
23022-KEX | NACHI | 9,735,000 | 6014-2RS | URB | 457,000 | UCF 204 | KSM | 879,000 | ||
23130-KW | NTN | 26,840,000 | 6020-2RS | KG | 895,000 | UCF 205 | KSM | 913,000 | ||
23140-KM | URB | 4,147,000 | 6200 | KOYO | 42,000 | UCF 206 | KSM | 1,265,000 | ||
24038-MBW | KG | 15,180,000 | 6200-ZZ | URB | 36,000 | UCF 207 | KSM | 1,705,000 | ||
24040-MBW | KG | 19,470,000 | 6200-2RS | URB | 36,000 | UCF 208 | KSM | 2,035,000 | ||
25580/20 | KOYO | 757,000 | 6201 | KG | 23,000 | UCF 209 | KSM | 2,530,000 | ||
29748/10 | NTN | 356,000 | 6201-ZZ | KG | 27,000 | UCF 210 | KSM | 2,970,000 | ||
30219 | URB | 1,271,000 | 6202-ZZ | URB | 44,000 | UCF 211 | KSM | 3,410,000 | ||
30221 | KG | 1,747,000 | 6202-2RS | KG | 31,000 | UCF 212 | KSM | 4,235,000 | ||
30230 | URB | 5,775,000 | 6203-ZZ | URB | 46,000 | UCF 217 | KG | 3,069,000 | ||
30303 | NTN | 305,000 | 6208-N-27 | KOYO | 369,000 | UCFL 204 | KSM | 869,000 | ||
30303 | KOYO | 305,000 | 6210-2RS پشت ماهی | KOYO | 439,000 | UCFL 205 | KSM | 891,000 | ||
30303 | NACHI | 305,000 | 62203-2RS | KG | 68,000 | UCFL 206 | KSM | 1,276,000 | ||
30317-D | KG | 2,112,000 | 6228-ZZ | KG | 4,026,000 | UCFL 207 | KSM | 1,705,000 | ||
320/28 | NACHI | 317,000 | 63/28 | KG | 197,000 | UCFL 208 | KSM | 2,035,000 | ||
320/28 | NTN | 317,000 | 63/28Z | KG | 208,000 | UCP 204 | KSM | 869,000 | ||
32004 | KOYO | 237,000 | 6300-2RS | KG | 38,000 | UCP 205 | KSM | 891,000 | ||
32004 | NACHI | 237,000 | 6300-ZZ | KG | 33,000 | UCP 206 | KSM | 1,276,000 | ||
32004 | URB | 135,000 | 6301-ZZ | KG | 35,000 | UCP 207 | KSM | 1,705,000 | ||
3203 | KG | 195,000 | 6309-2RSNR | KG | 349,000 | UCP 208 | KSM | 2,035,000 | ||
3203-VBT | KG | 195,000 | 6403 | KG | 175,000 | UCP 209 | KSM | 2,530,000 | ||
32206 | KG | 190,000 | 67048/10 | URB | 186,000 | UCP 210 | KSM | 2,970,000 | ||
32308 | URB | 732,000 | 68149/11 | URB | 219,000 | UCP 211 | KSM | 3,410,000 | ||
32309 | URB | 842,000 | 68305 | URB | 110,000 | UCP 212 | KSM | 4,235,000 | ||
33012 | NTN | 1,848,000 | 6800-ZZ | KG | 24,000 | UCP 213 | KSM | 6,930,000 | ||
33013 | NTN | 1,947,000 | 6807-2RS | KG | 58,000 | UCP 214 | KSM | 7,645,000 | ||
33014 | NTN | 2,178,000 | 6905-ZZ | KG | 58,000 | UCP 215 | KSM | 8,635,000 | ||
33015 | KGP2P | 769,000 | 6905-2RS | KG | 58,000 | - | ||||
3490/20 | URB | 317,000 | 7215-B | KG | 549,000 | - | ||||
395A/94 | KG | 537,000 | 86647/10 | NTN | 379,000 | - | ||||
40*55*24 | KG | 175,000 | 88506-2RS | NACHI | 329,000 | - | ||||
412/7*7*9 | NTN | 37,000 | BO 17 | KOYO | 73,000 | - | ||||
4202 | IKS | 175,000 | DG306224 | KOYO | 317,000 | - | ||||
4203 | IKS | 207,000 | H 306 | KSM | 183,000 | - | ||||
45449/10 | URB | 147,000 | NN 3026-KM | NACHI | 17,050,000 | - | ||||
462/53 | URB | 537,000 | NU 216 | KG | 1,185,000 | - | ||||
462/53 | NTN | 2,151,000 | NU 219E | KG | 1,705,000 | - | ||||
480/72 | KOYO | 2,163,000 | NU 2217 | KG | 2,239,000 | - | ||||
498/92 | KG | 879,000 | NU 303 | KG | 142,000 | - |
نظرات (0)